Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Status | Sold |
---|---|
LIVING SPACE | 1,160 Sq.Ft. |
TOTAL AREA | 1,339 Sq.Ft. |
MLS® ID | 888251 |
Type | Condo |
Year Built | 1985 |
Neighborhood | Roanoke |
ELEMENTARY SCHOOL | Crystal Spring |
MIDDLE SCHOOL | James Madison |
HIGH SCHOOL | Patrick Henry |
School District | Roanoke City |
SALES PRICE | $199,950 |
---|---|
REAL ESTATE TAXES | $1,710/yr |
HOA Fees | $278/mo |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us