Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile - ie ceramic, Vinyl |
Appliances | Dishwasher, Microwave Oven (Built In), Range Electric, Refrigerator |
Other Interior Features | Breakfast Area, Ceiling Fan |
Water Source | Public Water |
---|---|
Lot Features | Cleared, Level Lot |
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Deck, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | 890110 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | 1 Story, Ranch |
View Description | City, Mountain |
ELEMENTARY SCHOOL | Morningside |
MIDDLE SCHOOL | John P. Fishwick |
HIGH SCHOOL | Patrick Henry |
School District | 16 |
SALES PRICE | $249,950 |
---|---|
REAL ESTATE TAXES | $1,410/yr |
Zoning | RM1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us