Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposer, Range Electric, Refrigerator |
Other Interior Features | Ceiling Fan, Storage |
Water Source | Public Water |
---|---|
Lot Features | Cleared |
Heat Type | Heat Pump Gas |
Air Conditioning | Heat Pump Electric |
Sewer | Public Sewer |
Other Exterior Features | Bay Window, Deck, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 936 Sq.Ft. |
MLS® ID | 892458 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | 1 Story, Ranch |
View Description | City, Mountain |
ELEMENTARY SCHOOL | Crystal Spring |
MIDDLE SCHOOL | James Madison |
HIGH SCHOOL | Patrick Henry |
School District | 7 |
SALES PRICE | $173,000 |
---|---|
REAL ESTATE TAXES | $1,068/yr |
Zoning | R-5 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us