Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile - ie ceramic |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave Oven (Built In), Range Electric, Refrigerator |
Other Interior Features | Book Shelves, Ceiling Fan |
Garage Space | 180.0 |
---|---|
Water Source | Public Water |
Heat Type | Heat Pump Electric |
Air Conditioning | Heat Pump Electric |
Sewer | Public Sewer |
Other Exterior Features | In-Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,340 Sq.Ft. |
MLS® ID | 888251 |
Type | Residential |
Year Built | 1985 |
ELEMENTARY SCHOOL | Crystal Spring |
MIDDLE SCHOOL | James Madison |
HIGH SCHOOL | Patrick Henry |
School District | Unit 5 |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $1,710/yr |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us