Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet |
Appliances | Refrigerator |
Water Source | Public Water |
---|---|
Lot Features | Cleared |
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 695 Sq.Ft. |
MLS® ID | 913956 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | 1 Story |
ELEMENTARY SCHOOL | Penn Forest |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | 1 |
SALES PRICE | $142,500 |
---|---|
REAL ESTATE TAXES | $1,085/yr |
HOA Fees | $1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us