Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Clothes Dryer, Clothes Washer, Dishwasher, Range Electric, Refrigerator, Sump Pump |
Flooring | Tile - ie ceramic |
Fireplace | Basement, Living Room |
Other Interior Features | Attic Fan, Book Shelves, Ceiling Fan |
Water Source | Public Water |
---|---|
Lot Features | Cleared, Level Lot |
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Green Features | Attic Fan |
Other Exterior Features | Fenced Yard, Patio, Paved Driveway, Storage Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,696 Sq.Ft. |
MLS® ID | 886873 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
View Description | Mountain |
ELEMENTARY SCHOOL | Green Valley |
MIDDLE SCHOOL | Hidden Valley |
HIGH SCHOOL | Hidden Valley |
School District | 27 |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,134/yr |
HOA Fees | $4 |
Zoning | R1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us