Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile - ie ceramic, Wood |
Appliances | Clothes Dryer, Dishwasher, Microwave Oven (Built In), Refrigerator |
Other Interior Features | Breakfast Area, Cathedral Ceiling, Ceiling Fan, Storage |
Water Source | Public Water |
---|---|
Lot Features | Varied, Wooded |
Heat Type | Forced Air Gas |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Deck, Patio, Paved Driveway, Storage Shed |
Status | For Sale |
---|---|
LIVING SPACE | 1,822 Sq.Ft. |
MLS® ID | 912886 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Split-Foyer |
View Description | Mountain |
ELEMENTARY SCHOOL | Clearbrook |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | 8 |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,977/yr |
HOA Fees | $4 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us