Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposer, Range Electric, Refrigerator, Sump Pump |
Flooring | Vinyl, Wood |
Other Interior Features | Breakfast Area, Ceiling Fan |
Water Source | Public Water |
---|---|
Lot Features | Cleared, Down Slope |
Heat Type | Heat Pump Gas |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Garden Space, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,756 Sq.Ft. |
MLS® ID | 887926 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | 1 Story, Ranch |
View Description | Mountain, Sunrise |
ELEMENTARY SCHOOL | Cave Spring |
MIDDLE SCHOOL | Hidden Valley |
HIGH SCHOOL | Hidden Valley |
School District | 1 |
SALES PRICE | $261,000 |
---|---|
REAL ESTATE TAXES | $1,648/yr |
HOA Fees | $2 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us