Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Family Room, Recreation Room |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposer, Refrigerator, Wall Oven |
Other Interior Features | Attic Fan, Ceiling Fan, Storage |
Water Source | Public Water |
---|---|
Lot Features | Gentle Slope, Level Lot |
Heat Type | Forced Air Gas |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Deck, Garden Space, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 2,204 Sq.Ft. |
MLS® ID | 890350 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | 1 Story, Ranch |
View Description | Mountain |
ELEMENTARY SCHOOL | Cave Spring |
MIDDLE SCHOOL | Hidden Valley |
HIGH SCHOOL | Hidden Valley |
School District | 3 |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $2,412/yr |
Zoning | R1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us