Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile - ie ceramic, Wood |
Fireplace | Recreation Room |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave Oven (Built In), Range Electric, Refrigerator |
Other Interior Features | Breakfast Area, Ceiling Fan, Gas Log Fireplace, Storage, Walk-in-Closet |
Water Source | Public Water |
---|---|
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Covered Porch, Deck, Patio, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 2,716 Sq.Ft. |
MLS® ID | 908792 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Patio |
View Description | Mountain, Sunset |
ELEMENTARY SCHOOL | Clearbrook |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | 12 |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $3,358/yr |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us