Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.1 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile - ie ceramic, Wood |
Fireplace | Great Room |
Appliances | Dishwasher, Disposer, Garage Door Opener, Microwave Oven (Built In), Range Electric, Refrigerator |
Other Interior Features | Cathedral Ceiling, Ceiling Fan, Gas Log Fireplace, Walk-in-Closet |
Water Source | Public Water |
---|---|
Lot Features | Level Lot |
Heat Type | Forced Air Gas, Heat Pump Electric |
Air Conditioning | Central Cooling, Zoned Cooling |
Sewer | Public Sewer |
Other Exterior Features | Nat Gas Line Outdoor, Patio, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 2,593 Sq.Ft. |
MLS® ID | 888565 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | 15 Story, Patio |
ELEMENTARY SCHOOL | Clearbrook |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | 5 |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $3,576/yr |
HOA Fees | $2 |
Zoning | R3 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us