Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Clothes Dryer, Clothes Washer, Dishwasher, Range Gas, Refrigerator |
Flooring | Carpet, Laminate, Tile - ie ceramic |
Fireplace | Great Room, Recreation Room |
Other Interior Features | Breakfast Area, Cathedral Ceiling, Walk-in-Closet |
Water Source | Public Water |
---|---|
Lot Features | Cleared, Gentle Slope |
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling, Heat Pump Electric |
Sewer | Private Septic |
Other Exterior Features | Deck, Hot Tub, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 3,135 Sq.Ft. |
MLS® ID | 887031 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Ranch |
View Description | Mountain, Sunrise |
ELEMENTARY SCHOOL | Cave Spring |
MIDDLE SCHOOL | Hidden Valley |
HIGH SCHOOL | Hidden Valley |
School District | 3 |
SALES PRICE | $450,500 |
---|---|
REAL ESTATE TAXES | $2,340/yr |
HOA Fees | $4 |
Zoning | R1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us