Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.1 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposer, Microwave Oven (Built In), Range Electric, Refrigerator |
Other Interior Features | Fireplace Screen, Gas Log Fireplace, Walk-in-Closet |
Water Source | Public Water |
---|---|
Lot Features | Gentle Slope |
Heat Type | Forced Air Gas, Heat Pump Electric, Zoned Heat |
Air Conditioning | Central Cooling, Heat Pump Electric |
Sewer | Private Septic |
Other Exterior Features | Deck, Patio, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 2,900 Sq.Ft. |
MLS® ID | 891529 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | 2 Story, Colonial |
View Description | Mountain |
ELEMENTARY SCHOOL | Cave Spring |
MIDDLE SCHOOL | Hidden Valley |
HIGH SCHOOL | Hidden Valley |
School District | 12 |
SALES PRICE | $588,000 |
---|---|
REAL ESTATE TAXES | $4,655/yr |
Zoning | R1 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us