Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile - ie ceramic, Wood |
Fireplace | Family Room |
Appliances | Clothes Dryer, Clothes Washer, Compacter, Cook Top, Dishwasher, Disposer, Refrigerator, Wall Oven |
Other Interior Features | Breakfast Area, Ceiling Fan, Gas Log Fireplace, Storage, Walk-in-Closet, Whirlpool Bath |
Water Source | Private Well |
---|---|
Lot Features | Stream, Wooded |
Heat Type | Heat Pump Electric |
Air Conditioning | Central Cooling |
Sewer | Private Septic |
Other Exterior Features | Aboveground Pool, Covered Porch, Deck, Fenced Yard, Patio, Screened Porch, Storage Shed |
Status | For Sale |
---|---|
LIVING SPACE | 2,904 Sq.Ft. |
MLS® ID | 913934 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | 1 Story, Ranch |
View Description | Mountain, Sunrise, Sunset |
ELEMENTARY SCHOOL | Back Creek |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | 0 |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $5,207/yr |
HOA Fees | $8 |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us