Crouch Team
Phone
(540) 725-7727
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile - ie ceramic, Wood |
Fireplace | Family Room, Living Room, Other - See Remarks |
Appliances | Clothes Dryer, Clothes Washer, Range Electric, Refrigerator |
Other Interior Features | Breakfast Area, Ceiling Fan, Masonry Fireplace, Storage |
Water Source | Private Well |
---|---|
Heat Type | Forced Air Gas |
Air Conditioning | Window A/C |
Sewer | Private Septic |
Green Features | Wood Stove |
Other Exterior Features | Balcony, Barn, Covered Porch |
Status | For Sale |
---|---|
LIVING SPACE | 3,507 Sq.Ft. |
MLS® ID | 909519 |
Type | Residential |
Year Built | 1740 |
Architecture Styles | 2 Story |
View Description | Mountain |
ELEMENTARY SCHOOL | Back Creek |
MIDDLE SCHOOL | Cave Spring |
HIGH SCHOOL | Cave Spring |
School District | TR1&2 |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $4,542/yr |
Our team is fully staffed with a full time licensed professional in each area of the business to ensure your largest single investment is handled exactly as if it’s your largest single investment.
Contact Us